Storage Dedicated Server Hosting
There can be absolutely no doubt in the fact that cheap storage server hosting sounds in the form of an oxymoron.
Our all server hosting plans are fully customized and managed

Storage Dedicated Server Hosting
There is a hosting high rise where the top floor remains booked for super-powered businesses with huge requirements for data storage, computing power, and bandwidth. Nevertheless, just because you require extra resources and hardware, does not mean you will have to break the bank. The meaning of a dedicated server is a server where all its resources are completely dedicated to powering just one application or site with utmost processing power, storage, and performance. This is an important investment that can pay huge dividends but only if you are successful in getting hold of a hosting provider that brings in the most value to your dedicated server package.
| Name | Processor | RAM | Harddisk | Bandwidth | Location | Monthly Price | Offer Price | Order |
|---|---|---|---|---|---|---|---|---|
| USA Dedicated – DSX1 | Intel Core i5 750 4 Core | 8 GB | 256GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX2 | AMD FX-4100 4 Core | 16 GB | 500GB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX3 | Intel Core i7 2600 8 Core | 16 GB | 1TB SATA | 1 Gbps | ||||
| USA Dedicated – DSX4 | AMD Opteron 2435 6 Core | 16 GB | 2TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX5 | Intel Xeon E3-1230 v2 4 Core | 16 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX30 | Intel Xeon E5-2683 v4 16 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX22 | Intel Xeon E3-1230 v3 4 Core | 32 GB | 2x1TB SATA | 100 Mbps | Florida, USA | |||
| USA Dedicated – DSX6 | AMD Opteron 2435 6 Core | 16 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX8 | 2x Intel Xeon L5639 8 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX10 | Intel Core i7 6700K 4 Core | 32 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX9 | 2x Intel Xeon L5639 8 Core | 32 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX16 | Intel Xeon E3-1241 v3 4 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated – DSX7 | Intel Xeon E3-1230 v2 4 Core | 32 GB | 8TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX17 | Intel Xeon E3-1280 v5 4 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX25 | 2x Intel Xeon L5640 12 Core | 48 GB | 2x500GB SATA | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX23 | Intel Xeon E-2146G 6 Core | 32 GB | 2x4TB SATA | 1 Gbps | Florida, USA | |||
| USA Dedicated – DSX11 | 2x Intel Xeon E5-2660 v1 16 Core | 64 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX34 | Intel Core i9-9900K 8 Core | 32 GB | 500GB NVMe | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX18 | 2x Intel Xeon E5-2630L v3 16 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX12 | 2x Intel Xeon X5650 12 Core | 72 GB | 2x480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX19 | 2x Intel Xeon E5-2630L v2 12 Core | 64 GB | 1.6TB SSD | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX13 | 2x Intel Xeon E5-2670 v1 16 Core | 96 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX27 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 1 Gbps | New York, USA | |||
| USA Dedicated - DSX20 | 2x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX28 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 1 Gbps | California, USA | |||
| USA Dedicated - DSX14 | 2x Intel Xeon E5-2670 v2 20 Core | 96 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX29 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 10 Gbps | New York, USA | |||
| USA Dedicated - DSX21 | 2x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX15 | 2x Intel Xeon E5-2670 v2 20 Core | 128 GB | 2TB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX26 | 2x Intel Xeon L5640 12 Core | 48 GB | 2x1TB SSD | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX31 | AMD Ryzen 9 5950X 16 Core | 64 GB | 1TB NVMe | 1 Gbps | New York, USA | |||
| USA Dedicated - DSX33 | AMD Ryzen 9 5950X 16 Core | 64 GB | 1TB NVMe | 10 Gbps | New York, USA | |||
| USA Dedicated - DSX35 | 2x Intel Xeon L5640 12 Core | 96 GB | 2x1TB SSD | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214 24 Core | 128 GB | 6x1TB SSD | 1 Gbps | Florida, USA | |||
| USA Dedicated - DSX32 | AMD Ryzen Threadripper 3990X 64 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA |
Best Value Cheap Storage dedicated server Hosting
Right off the bat, it is important to know the difference between value and cheap hosting. It always works to look through the price and examine the band for the money you are spending. In the majority of the cases, spending some extra money can help you in using tons of useful and advantageous features. These will help you in streamlining your web hosting experience and will also make a huge difference in the experience of the visitors on your site and in the performance of your site.
Most top quality hosting providers in the market might not be the most affordable ones, but OnliveServer excels in this field by providing utmost customer assistance, flexibility, and functionality within the most affordable range. With this cheap storage hosting provider, you get Intel Core processors, 16 GB RAM, 4 CPU cores, 3.70 GHz CPU speed, and 1 dedicated IP address, 2 X 500 GB storage and unlimited bandwidth up to 100 Mbps. All these functionalities and features are available within an affordable range of 4347.01 INR monthly. Operating system options include Linux and Windows and in the control panel category, you get cPanel.


Also provide: USA Dedicated Server And Game Dedicated Server
