Windows Dedicated Server Hosting
If you are in the lookout of a high performing hosting option, then a dedicated server would be the right option for you.
Our all server hosting plans are fully customized and managed

Windows Dedicated Server Hosting
Going for Windows Dedicated Server means owning a home you can call your own. There will be not a single user bothering you with anything, and you will be able to do what you like without any disturbances. It is far better than going for shared servers that seem like living in condominiums where you need to share almost everything. A cheap dedicated server offers:
Windows Dedicated Server Hosting Plans
| Name | Processor | RAM | Harddisk | Bandwidth | Location | Monthly Price | Offer Price | Order |
|---|---|---|---|---|---|---|---|---|
| USA Dedicated – DSX1 | Intel Core i5 750 4 Core | 8 GB | 256GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX2 | AMD FX-4100 4 Core | 16 GB | 500GB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX3 | Intel Core i7 2600 8 Core | 16 GB | 1TB SATA | 1 Gbps | ||||
| USA Dedicated – DSX4 | AMD Opteron 2435 6 Core | 16 GB | 2TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX5 | Intel Xeon E3-1230 v2 4 Core | 16 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX30 | Intel Xeon E5-2683 v4 16 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX22 | Intel Xeon E3-1230 v3 4 Core | 32 GB | 2x1TB SATA | 100 Mbps | Florida, USA | |||
| USA Dedicated – DSX6 | AMD Opteron 2435 6 Core | 16 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX8 | 2x Intel Xeon L5639 8 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX10 | Intel Core i7 6700K 4 Core | 32 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX9 | 2x Intel Xeon L5639 8 Core | 32 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX16 | Intel Xeon E3-1241 v3 4 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated – DSX7 | Intel Xeon E3-1230 v2 4 Core | 32 GB | 8TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX17 | Intel Xeon E3-1280 v5 4 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX25 | 2x Intel Xeon L5640 12 Core | 48 GB | 2x500GB SATA | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX23 | Intel Xeon E-2146G 6 Core | 32 GB | 2x4TB SATA | 1 Gbps | Florida, USA | |||
| USA Dedicated – DSX11 | 2x Intel Xeon E5-2660 v1 16 Core | 64 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX34 | Intel Core i9-9900K 8 Core | 32 GB | 500GB NVMe | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX18 | 2x Intel Xeon E5-2630L v3 16 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX12 | 2x Intel Xeon X5650 12 Core | 72 GB | 2x480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX19 | 2x Intel Xeon E5-2630L v2 12 Core | 64 GB | 1.6TB SSD | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX13 | 2x Intel Xeon E5-2670 v1 16 Core | 96 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX27 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 1 Gbps | New York, USA | |||
| USA Dedicated - DSX20 | 2x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX28 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 1 Gbps | California, USA | |||
| USA Dedicated - DSX14 | 2x Intel Xeon E5-2670 v2 20 Core | 96 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX29 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 10 Gbps | New York, USA | |||
| USA Dedicated - DSX21 | 2x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX15 | 2x Intel Xeon E5-2670 v2 20 Core | 128 GB | 2TB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX26 | 2x Intel Xeon L5640 12 Core | 48 GB | 2x1TB SSD | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX31 | AMD Ryzen 9 5950X 16 Core | 64 GB | 1TB NVMe | 1 Gbps | New York, USA | |||
| USA Dedicated - DSX33 | AMD Ryzen 9 5950X 16 Core | 64 GB | 1TB NVMe | 10 Gbps | New York, USA | |||
| USA Dedicated - DSX35 | 2x Intel Xeon L5640 12 Core | 96 GB | 2x1TB SSD | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214 24 Core | 128 GB | 6x1TB SSD | 1 Gbps | Florida, USA | |||
| USA Dedicated - DSX32 | AMD Ryzen Threadripper 3990X 64 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA |
All these features together mean faster connection, 24/7 uptime, and reduced chances of attacks. Users get the ability to perform maintenance on these servers without disconnecting the internet connection with their servers. Cheap dedicated server is in no way designed to serve just one function. You can even use them for hosting game servers, websites, and almost anything that needs a space for several computers to read and store files.
Windows dedicated servers are ideal for businesses that rely on Microsoft applications and software, such as Microsoft Exchange, Microsoft SQL Server, and Microsoft SharePoint. These applications are designed specifically to run on Windows, and may not work as well on other operating systems.
Many businesses and individuals are already familiar with the Windows operating system, which can make it easier to manage and maintain a Windows dedicated server. Windows also has a large user base, which means that it is easy to find help and support when needed.


Also provide: Storage Dedicated Server And Game Dedicated Server
